ASTROLOGY SPORTS

BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Chicago White Sox Roster 2008
Pitchers B/T Wt DOB
* 41 Lance Broadway R/R 190 08/20/1983
56 Mark Buehrle L/L 230 03/23/1979
52 Jose Contreras R/R 255 12/06/1971
50 John Danks L/L 200 04/15/1985
* 60 Dewon Day R/R 210 09/29/1980
26 Octavio Dotel R/R 215 11/25/1973
* 62 Jack Egbert L/R 220 05/12/1983
34 Gavin Floyd R/R 230 01/27/1983
* 40 Charlie Haeger R/R 220 09/19/1983
* 64 Lucas Harrell S/R 205 06/03/1985
45 Bobby Jenks R/R 275 03/14/1981
71 Scott Linebrink R/R 215 08/04/1976
57 Boone Logan R/L 210 08/13/1984
* 47 Mike MacDougal S/R 175 03/05/1977
46 Nick Masset R/R 235 05/17/1982
* 58 Oneli Perez R/R 200 05/26/1983
61 Adam Russell R/R 250 04/14/1983
* 51 Andrew Sisco L/L 270 01/13/1983
37 Matt Thornton L/L 245 09/15/1976
33 Javier Vazquez R/R 210 07/25/1976
43 Ehren Wassermann S/R 185 12/06/1980
Catchers B/T Wt DOB
* 63 Cole Armstrong L/R 220 08/24/1983
44 Toby Hall R/R 255 10/21/1975
* 55 Donny Lucy R/R 205 08/08/1982
12 A.J. Pierzynski L/R 240 12/30/1976
Infielders B/T Wt DOB
18 Orlando Cabrera R/R 185 11/02/1974
24 Joe Crede R/R 230 04/26/1978
* 22 Josh Fields R/R 220 12/14/1982
14 Paul Konerko R/R 220 03/05/1976
38 Pablo Ozuna R/R 200 08/25/1974
* 1 Danny Richar L/R 195 06/09/1983 15-day Disabled List
5 Juan Uribe R/R 225 03/22/1979
Outfielders B/T Wt DOB
32 Brian Anderson R/R 220 03/11/1982
23 Jermaine Dye R/R 245 01/28/1974
* 7 Jerry Owens L/L 195 02/16/1981
20 Carlos Quentin R/R 220 08/28/1982
** 10 Alexei Ramirez R/R 185 09/22/1981 Restricted List
30 Nick Swisher S/L 215 11/25/1980
Designated Hitters B/T Wt DOB
25 Jim Thome L/R 255 08/27/1970


* in above table means player is not on active roster as of May 2, 2008


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.